used in modern rolling mill stands;
large stock for better delivery;
|
Boundary Dimensions | d | 220 | mm | |||
D | 309.5 | mm | |||||
B | 76 | mm | |||||
Basic Load Ratings | Cr | 238 | kN | ||||
C0r | 491 | kN | |||||
Speed Ratings | Grease | 1060 | rpm | ||||
Oil | 1400 | rpm | |||||
Weight | 17 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
305272 D | 511045A | 220BDZ3001E4 | DE4408 | 305272-1 |
best moulded steel used to improve its working life;
with 2 inner rings and 1 outer rings;