mostly used in rolling mills of long products;
improving your rolling efficiency;
![]() |
Boundary Dimensions | d | 240 | mm | |||
| D | 320 | mm | |||||
| B | 80 | mm | |||||
| Fw | 265 | mm | |||||
| Basic Load Ratings | Cr | 620 | kN | ||||
| C0r | 1450 | kN | |||||
| Speed Ratings | Grease | 1200 | rpm | ||||
| Oil | 1500 | rpm | |||||
| Weight | 18.5 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| NNU4948 | NNU4948 | ||||||
applicable for work rolls and back-up rolls in rolling mills;
reducing your rolling mill cost;