effective in operation;
working under the toughest working environment;
![]() |
Boundary Dimensions | d | 170 | mm | |||
| D | 240 | mm | |||||
| B | 156 | mm | |||||
| Fw | 190 | mm | |||||
| Basic Load Ratings | Cr | 972 | kN | ||||
| C0r | 2050 | kN | |||||
| Speed Ratings | Grease | 1900 | rpm | ||||
| Oil | 2400 | rpm | |||||
| Weight | 22.4 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 170RV2403 | 34FC24156A | ||||||
able to work under high temperature, water, particles;
higher working performance and low cost to help the steel mills reduce their rolling mill cost;