allowing greater radial load;
carrying high capacity;
![]() |
Boundary Dimensions | d | 190 | mm | |||
| D | 290 | mm | |||||
| B | 190 | mm | |||||
| Fw | 215 | mm | |||||
| Basic Load Ratings | Cr | 1550 | kN | ||||
| C0r | 2860 | kN | |||||
| Speed Ratings | Grease | 1700 | rpm | ||||
| Oil | 2000 | rpm | |||||
| Weight | 44.9 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 38FC29190 | |||||||
applicable for work rolls and back-up rolls in rolling mills;
mostly used in metal, and aluminum rolling mills;