higher working performance and low cost to help the steel mills reduce their rolling mill cost;
reducing your rolling mill cost;
![]() |
Boundary Dimensions | d | 320 | mm | |||
| D | 480 | mm | |||||
| B | 290 | mm | |||||
| Fw | 364 | mm | |||||
| Basic Load Ratings | Cr | 3260 | kN | ||||
| C0r | 8680 | kN | |||||
| Speed Ratings | Grease | 800 | rpm | ||||
| Oil | 1000 | rpm | |||||
| Weight | 185 | Kg | |||||
four-row cylindrical roller bearings for steel industry
+30years working with steel industry
compatible for rolling mill stands of Primetal, Danieli, SMS, etc.
widely used in steel rolling mills
OEM service
contact us for stock list