specially designed for steel industry;
popular for use on roll necks;
![]() |
Boundary Dimensions | d | 240 | mm | |||
| D | 330 | mm | |||||
| B | 220 | mm | |||||
| Fw | 268 | mm | |||||
| Basic Load Ratings | Cr | 1490 | kN | ||||
| C0r | 4150 | kN | |||||
| Speed Ratings | Grease | 1300 | rpm | ||||
| Oil | 1600 | rpm | |||||
| Weight | 57.1 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R4821 | 48FC33220BW | ||||||
allowing greater radial load;
carrying high capacity;