mostly used in rolling mills of long products;
particularly suitable for high speed rolling mills;
![]() |
Boundary Dimensions | d | 160 | mm | |||
| D | / | mm | |||||
| B | 168 | mm | |||||
| Fw | 179 | mm | |||||
| Basic Load Ratings | Cr | 890 | kN | ||||
| C0r | 2270 | kN | |||||
| Speed Ratings | Grease | 2000 | rpm | ||||
| Oil | 2600 | rpm | |||||
| Weight | 6.5 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| L315189 A | L510150B | L4R3232 | L32FC23170B | L160RY1467 | 4NNU5232-20 | ||
allowing greater radial load;
carrying high capacity;
lower friction;