Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
100 | 135 | 80 | 110 | FC202780 | |||||||
100 | 140 | 70 | 111 | FC202870 | |||||||
280 | 380 | 290 | 312 | FC5678220 | 313822/BC4-0107 | 507339B | 280RV3901 | 4R5611/4R5604 | 313822/313822D | 280RY1783 | 4NNU5156PFC3W8 |
280 | 390 | 275 | 312 | FCD5678275 | 314719 B | 527104 | 56FC39275J | 280RY1782 | |||
300 | 420 | 300 | 332 | FCD6084300 | 314484 D/BC4-0094 | 524289B | 300RV4221 | 4R6020 | 60FC42300W | 300RX1846 | |
260 | 370 | 220 | 292 | FC5274220 | 313823/BC4-0110 | 507336 | 260RV3701 | 4R5217/L4R5208 | 313823 | 260RY1744 | 4NNU5152M |
260 | 306 | 204 | 287 | FC5260204X1 | 314997 |
1
pages