accommodating heavy radial loads, and axial loads in both directions;
suitable for low- or medium-speed applications involving heavy or impact loading;
![]() |
Boundary Dimensions | d | 380 | mm | |||
| D | 520 | mm | |||||
| B | 106 | mm | |||||
| Basic Load Ratings | Cr | 1410 | kN | ||||
| C0r | 2670 | kN | |||||
| Speed Ratings | Grease | 800 | rpm | ||||
| Oil | 1000 | rpm | |||||
| Weight | 72.4 | Kg | |||||
accommodating errors in housing assembly and misalignments between the inner and outer rings;
insensitive to misalignment of the shaft relative to the housing;
carrying large load rating capacity;