Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
220 | 320 | 210 | 248 | FC4464210 | 509216 | 220RV3201 | 4R4429 | 44FC32210-1 | |||
100 | 145 | 70 | 113 | FC202970 | |||||||
140 | 190 | 119 | 154 | FC2838119 | 4R2832 | 28FC19119W | |||||
140 | 210 | 80 | 156 | FC284280 | |||||||
140 | 210 | 80 | 156 | FC2842106 |
1
pages