Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
200 | 310 | 109 | 234 | NNU4040 | |||||||
200 | 310 | 130 | 229 | NNU4940X2 | |||||||
200 | 360 | 148 | 242 | NNU4240X1 | |||||||
220 | 300 | 80 | 245 | NNU4944 | NNU4944 | NNU4944 | |||||
220 | 340 | 96 | 246 | NNU3044X1 |
1
pages