Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
110 | 180 | 92 | 137 | FC243692 | 4R2437 | ||||||
140 | 210 | 155 | 158 | FC2842155 | |||||||
200 | 280 | 170 | 222 | FC4056170 | 314385/ BC4-0095 | 507344 | 4R4048 | 40FC28170 | |||
145 | / | 155 | 166 | LFC2942155 | L314625 | L511605 | L145RV2101 | L4R2906 | L29FC21155 |
1
pages