higher working performance and low cost to help the steel mills reduce their rolling mill cost;
radial clearance is generally executed in C3 or C4;
![]() |
Boundary Dimensions | d | 330 | mm | |||
| D | 430 | mm | |||||
| B | 230 | mm | |||||
| Fw | 358 | mm | |||||
| Basic Load Ratings | Cr | 2340 | kN | ||||
| C0r | 5850 | kN | |||||
| Speed Ratings | Grease | 800 | rpm | ||||
| Oil | 1000 | rpm | |||||
| Weight | 86.3 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 330RV4301 | |||||||
improving your rolling efficiency;
higher working performance and low cost to help the steel mills reduce their rolling mill cost;