Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
220 | 310 | 225 | 244 | FC4462225A1 | 313894 B | 514461 | 4R4449 | 44FC31225A | |||
100 | 135 | 80 | 110 | FC202780 | |||||||
180 | 260 | 168 | 202 | FC3652168 | 313812/BC4-0114 | 507536 | 180RV2601 | 4R3628 | 313812W | 180RY1521 | 4NNU5136PFC3W8 |
200 | 270 | 170 | 222 | FC4054170 | 314553/BC4-0113 | 522742B | 4R4039 | 314553 | 200RY1544 | ||
200 | 290 | 192 | 226 | FC4058192 | 313811/BC4-0106 | 512580B | 200RV2901 | 4R4041 | 313811 | 200RY1585 | 4NNU5140PFC3W8 |
260 | 370 | 220 | 292 | FC5274220 | 313823/BC4-0110 | 507336 | 260RV3701 | 4R5217/L4R5208 | 313823 | 260RY1744 | 4NNU5152M |
260 | 306 | 204 | 287 | FC5260204X1 | 314997 |
1
pages