working under the toughest working environment;
able to work under high temperature, water, particles;
![]() |
Boundary Dimensions | d | 370 | mm | |||
| D | 540 | mm | |||||
| B | 400 | mm | |||||
| Fw | 415 | mm | |||||
| Basic Load Ratings | Cr | 5250 | kN | ||||
| C0r | 12000 | kN | |||||
| Speed Ratings | Grease | 670 | rpm | ||||
| Oil | 860 | rpm | |||||
| Weight | 311 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 370RV5401 | 74FC54400A | ||||||
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
working under the toughest working environment;