Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
130 | 200 | 104 | 150 | FC2640104 | 4R2628 | 26FC20104 | |||||
130 | 200 | 125 | 149 | FC2640125 | 130RV2001 | 26FC20125 | |||||
290 | 410 | 240 | 320 | FCDP6896350 | 314485 C | 525837A | 4R6819 | 68FC48350D | |||
290 | / | 240 | 320 | LFCDP6896350 | L314485 C | L525837A | L486819 | L68FC48350D |
1
pages