| Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
| 140 | 210 | 155 | 158 | FC2842155 | |||||||
| 180 | 280 | 180 | 206 | FC3656180 | 524372 | ||||||
| 190 | 260 | 168 | 212 | FC3852168 | 313651/BC4-0098 | 507735 | 190RV2601 | 4R3820 | 38FC26168-1 | 190RY1528 | |
| 350 | 500 | 380 | 389 | FCDP70100380 | 314563 | 532381.N12BA | |||||
| 160 | / | 130 | 180 | LFC3246130 | L314190/LBC4-0108 | L502894 | L4R3226 | L314190 | L160RY1468 | ||
| 350 | / | 380 | 389 | LFCDP70100380 | L314563/VJ202 | L532381.N12BA | |||||
| 350 | 500 | 410 | 388 | FCDP70100410 | BC4 B322777/HB1 | 532001 | |||||
| 350 | / | 410 | 388 | LFCDP70100410 | LBC4 B322777/HB1 | L532001 | |||||
1
pages