effective in operation;
working under the toughest working environment;
![]() |
Boundary Dimensions | d | 420 | mm | |||
| D | 600 | mm | |||||
| B | 440 | mm | |||||
| Fw | 470 | mm | |||||
| Basic Load Ratings | Cr | 7240 | kN | ||||
| C0r | 17700 | kN | |||||
| Speed Ratings | Grease | 600 | rpm | ||||
| Oil | 750 | rpm | |||||
| Weight | 420 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 565467 | 420RV6011 | 4CR420A | |||||
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
improving your rolling efficiency;