Boundary dimensions(mm) | Designations | Equivalent to foreign designations(For your information) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | |
100 | 150 | 106 | 113 | FC2030106 | |||||||
110 | 170 | 120 | 127 | FC2234120 | 110RV1701 | ||||||
340 | 500 | 370 | 385 | FCD68100370 | BC4B322261/HB1 | 517794 | |||||
340 | 500 | 370 | 385 | LFCD68100370 | LBC4B322261/HB1 | L517794 |
1
pages