carrying extremely high axial loads in both directions, and also supporting a certain amount of radial load;
advanced design to work under heavy load;
|
|
Boundary Dimensions | d | 220 | mm | |||
| D | 300 | mm | |||||
| H | 96 | mm | |||||
| d1 | 231 | mm | |||||
| D1 | 236 | mm | |||||
| B | 22 | mm | |||||
| Basic Load Ratings | Cr | 450 | kN | ||||
| C0r | 1800 | kN | |||||
| Weight | 19.5 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 351019 C | 528876 | ||||||
double-row rollers giving higher axial loads;
supporting axial loads on the roll neck of the rolling mills;