popular in modern rolling mill stands;
used as fix-end bearings;
![]() |
Boundary Dimensions | d | 230 | mm | |||
| D | 400 | mm | |||||
| H | 180 | mm | |||||
| d1 | 254 | mm | |||||
| D1 | 260 | mm | |||||
| B | 42 | mm | |||||
| Basic Load Ratings | Cr | 980 | kN | ||||
| C0r | 4800 | kN | |||||
| Weight | 114 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 530852 | |||||||
carrying extremely high axial loads in both directions, and also supporting a certain amount of radial load;